Supermarket | Number of Stores (all sizes) (Approx) | Founded/Came to UK | Owned By | Market Share (April 2015) | Market Share (2007) | Market Share (2000) |
---|---|---|---|---|---|---|
Aldi | 530 | 1990 | Aldi Süd Gmb | 5.3 | 2.6 | 1.5 |
Asda | 577 | 1949 | Wal-Mart | 17.1 | 16.6 | 14.1 |
The Co-operative Food | 2800 | Various Co-op societies | 6.0 | 4.4 | 5.4 | |
Farmfoods | 320 | 1955 | 0.7 | 0.5 | ||
Iceland | 850 | 1970 | 2.2 | 1.6 | 2.8 | |
Lidl | 600 | 1994 | Lidl Stiftung & Co. KG | 3.7 | 2.2 | 1.3 |
Marks & Spencer | 850 | 1884 | Public - London Stock Exchange | 3.8 | 4.3 | |
Morrisons | 569 | 1899 | Public - London Stock Exchange | 10.9 | 11.2 | 4.9 |
Ocado | Online Only | 2002 | Public - London Stock Exchange | |||
Sainsbury's | 500 supermarkets and 700 convenience stores | 1869 | Public - London Stock Exchange | 16.9 | 16.2 | 17.9 |
Tesco | 479 250(Extra) 178(metro) 1713(Express) | 1919 | Public - London Stock Exchange | 28.4 | 31.6 | 25.0 |
Waitrose | 344 | 1904 | John Lewis Partnership | 5.1 | 3.9 | 2.7 |
Whole Foods Market | 431 | 2004 | Publicly traded on NASDAQ |
Longest Standing Store: Sainsbury's
Most amount of Stores: Tesco
Largest Market Share:Tesco
Sources
http://www.thisismoney.co.uk/money/markets/article-3030079/British-shoppers-quids-prices-fall-fastest-rate-records-began-Aldi-UK-s-sixth-biggest-supermarket.html
http://www.fooddeserts.org/images/supshare.htm
http://www.musgravegroup.com/en/news/news_article/Musgrave_Group_Agrees_Sale_of_Budgens_and_Londis_to_Booker.php
"Annual Report 2013: Performance against our plan". Marks & Spencer. 2013. Retrieved 27 July 2013.
http://corporate.marksandspencer.com/investors/9e6d85996d984de181a50d1303f1c998